PRE-REG TUITION 2021/22
ALLEGRO SCHOOL OF DANCE | |||||||||||
RECREATIONAL DANCE PRE-REG PRICE LIST 2021/22 *To receive the Pre-Registration prices below, registration and payment must be received on or before June 25, 2021*
| |||||||||||
**RECITAL COSTUMES INCLUDED & NO REGISTRATION FEE** | |||||||||||
COST / CLASS | TOTAL COST/YR | 2 TERM PAYMENTS OF | |||||||||
/ YEAR | FOR ALL CLASSES | (HST & COSTUMES INCLUDED) | |||||||||
LEVELS 1 & UP (1 hour) – 36 Classes per Year | |||||||||||
FIRST CLASS – 1 CLASS A WEEK | (due June 25, 2021 & January 3, 2022) | ||||||||||
$676 + HST | $676 + HST | $381.94 | |||||||||
SECOND CLASS – 2 CLASSES A WEEK | (due June 25, 2021 & January 3, 2022) | ||||||||||
$640+ HST | $1,316 + HST | $743.54 | |||||||||
THIRD CLASS – 3 CLASSES A WEEK | (due June 25, 2021 & January 3, 2022) | ||||||||||
$604 + HST | $1,920 + HST | $1,084.80 | |||||||||
ADDITIONAL CLASSES PLEASE ADD | (due June 25, 2021 & January 3, 2022) | ||||||||||
$604 + HST | $604 + HST | $341.26 | |||||||||
CREAT MOV & PRE-LEVELS & POINTE (45 min.) – 36 Classes per Year | |||||||||||
FIRST CLASS – 1 CLASS A WEEK | (due June 25, 2021 & January 3, 2022) | ||||||||||
$630 + HST | $630 + HST | $355.95 | |||||||||
SECOND CLASS – 2 CLASSES A WEEK | (due June 25, 2021 & January 3, 2022) | ||||||||||
$594 + HST | $1,224 + HST | $691.56 | |||||||||
THIRD CLASS – 3 CLASSES A WEEK | (due June 25, 2021 & January 3, 2022) | ||||||||||
$558 + HST | $1,782 + HST | $1,006.83 | |||||||||
ADDITIONAL CLASSES PLEASE ADD | (due June 25, 2021 & January 3, 2022) | ||||||||||
$558 + HST | $558 + HST | $315.27 | |||||||||
MONDAY CLASSES – Adjusted Pricing | PRICE PER TERM | ||||||||||
(33 classes / year) | (WITH HST & COSTUME INCLUDED) | ||||||||||
FIRST CLASS – 1 CLASS A WEEK | (due June 25, 2021 & January 3, 2022) | ||||||||||
LEVEL 1 + | $354.82 – taking one 1hr class per week | ||||||||||
CREAT MOV, PRE LEVELS & REC. POINTE | $330.53 – taking one 45 min class per week | ||||||||||
SECOND CLASS – 2 CLASSES A WEEK | (due June 25, 2021 & January 3, 2022) | ||||||||||
LEVEL 1+ | $336.18 – taking two 1hr classes per week | ||||||||||
CREAT MOV, PRE LEVELS & REC. POINTE | $311.88 – taking two 45 min class per week | ||||||||||
THIRD CLASS – 3 CLASSES A WEEK | (due June 25, 2021 & January 3, 2022) | ||||||||||
LEVEL 1+ | $317.53 – taking three 1hr classes per week | ||||||||||
CREAT MOV, PRE LEVELS & REC. POINTE | $293.24 – taking three 45 min class per week | ||||||||||
PLEASE REFER TO THE BOLD COLUMN ON THE RIGHT FOR THE TOTAL PRICE / TERM. | |||||||||||
ALL OF THE ABOVE PRICES IN THE BOLD COLUMN INCLUDE RECITAL COSTUMES & HST. | |||||||||||
(905)815-9239 www.allegrodance.ca info@allegrodance.ca |