2022-23 Dance Schedule
Allegro School of Dance TENTATIVE SCHEDULE – 2022/23* Monday classes only receive 33 weeks of instruction. Prices are adjusted ** Lyrical classes must be coupled with Ballet or Jazz Technique ** Pointe must be coupled with Ballet ******All Classes and Teachers are Subject to Change******
Click the PINK link below to view our easy to read
All Recreational Dance Classes in BOLD BLUE font Competitive Dance Classes in PINK font | |||||||||||||||||||||||||||||||||||||||||||||
TIME | STUDIO 1 | TIME | STUDIO 2 | TIME | STUDIO 3 | TIME | STUDIO 4 | TIME | STUDIO 5 | ||||||||||||||||||||||||||||||||||||
↓ | ↓ | ↓ | ↓ | ↓ | |||||||||||||||||||||||||||||||||||||||||
MON. – STUDIO 1 | STUDIO 2 | STUDIO 3 | STUDIO 4 | STUDIO 5 | |||||||||||||||||||||||||||||||||||||||||
4:15-5:15 | *Plie Ballet | 4:15-5:15 | *Ballet 1 | 4:15-5:15 | *Jazz 3 | 4:15-5:15 | *Ballet 2 | 4:30-5:15 | |||||||||||||||||||||||||||||||||||||
5:15-6:15 | *Plie Jazz | 5:15-6:15 | *Jazz 1 | 5:15-6:15 | *Lyrical 2 | 5:15-6:15 | *Ballet 3 | 5:15-6:00 | *Pre Ballet (FULL) | ||||||||||||||||||||||||||||||||||||
6:15-7:15 | J&T A | 6:15-7:15 | *Lyrical 3 | 6:15-7:15 | *Jazz 2 | 6:15-7:15 | J&T C | C6:15-7:15 | J&T B | ||||||||||||||||||||||||||||||||||||
7:15-8:15 | Ballet tech A | 7:15-8:15 | *Tap 3/4 | 7:15-8:15 | *Teen Jazz | 7:15-8:15 | Ballet Tech C | 7:15-8:15 | Ballet Tech B | ||||||||||||||||||||||||||||||||||||
8:15-9:15 | *Sr. Comp Pointe | 8:15-9:15 | *Conditioning | 8:15-9:15 | *Teen Lyrical/Cont | 8:15-9:15 | Beginner Comp Pointe | 8:15-9:15 | *Inter. Comp Pointe | ||||||||||||||||||||||||||||||||||||
TUES. – STUDIO 1 | STUDIO 2 | STUDIO 3 | STUDIO 4 | STUDIO 5 | |||||||||||||||||||||||||||||||||||||||||
4:15-5:15 | 4:15-5:15 | 4:45-5:30 | 10:45-11:30 | Creative Movement | 4:15-5:15 | Conditioning | |||||||||||||||||||||||||||||||||||||||
5:15-6:15 | Penche J&T | 5:15-6:15 | Plie Ballet | 5:30-6:15 | Pre Ballet (FULL) | 5:15-6:15 | Degage Ballet | 5:15-6:15 | Ecarte Contemporary | ||||||||||||||||||||||||||||||||||||
6:15-7:15 | Penche Ballet | 6:15-7:15 | Ballet 4 | 6:15-7:15 | Plie J & T | 6:15-7:15 | Degage Lyrical | 6:15-7:15 | Ecarte Lyrical | ||||||||||||||||||||||||||||||||||||
7:15-8:15 | Penche Lyrical | 7:15-8:15 | Ballet 3 | 7:15-8:15 | Lyrical 4 | 7:15-8:15 | Degage Jazz | 7:15-8:15 | Ecarte Ballet | ||||||||||||||||||||||||||||||||||||
8:15-9:15 | Jazz 3 | 8:15-9:15 | Jazz 4 | 8:15-9:15 | Adult Ballet | ||||||||||||||||||||||||||||||||||||||||
WED. – STUDIO 1 | STUDIO 2 | STUDIO 3 | STUDIO 4 | STUDIO 5 | |||||||||||||||||||||||||||||||||||||||||
4:15-5:15 | Conditioning | 4:30-5:15 | Creative Movement | 4:15- 5:15 | Jr. Comp Acro | 4:15-5:15 | Jazz 1 | 4:30-5:15 | Pre Jazz | ||||||||||||||||||||||||||||||||||||
5:15-6:15 | Adagio Ballet | 5:15-6:15 | Frappe Ballet | 5:15-6:15 | Acro 1 | 5:15-6:15 | Demi Lyrical | 5:15-6:15 | Releve Ballet | ||||||||||||||||||||||||||||||||||||
6:15-7:15 | Adagio Lyrical | 6:15-7:15 | Frappe J&T | 6:15-7:15 | Acro 2 | 6:15-7:15 | Demi Ballet | 6:15-7:15 | Releve Ballet | ||||||||||||||||||||||||||||||||||||
7:15-8:15 | Adagio Ballet | 7:15-8:15 | Frappe Ballet | 7:15-8:15 | Acro 3/4 | 7:15-8:15 | Teen Ballet | 7:15-8:15 | Releve Lyrical | ||||||||||||||||||||||||||||||||||||
8:15-9:15 | 8:15-9:15 | Sr. Comp Acro | 8:15-9:15 | Rec Pointe (12+) | |||||||||||||||||||||||||||||||||||||||||
THUR. – STUDIO 1 | STUDIO 2 | STUDIO 3 | STUDIO 4 | STUDIO 5 | |||||||||||||||||||||||||||||||||||||||||
4:15-5:15 | Conditioning | 4:30-5:15 | Pre Ballet (FULL) | 4:45-5:30 | Creative Mov | 4:15-5:15 | Mini Jazz | 4:15-5:15 | Demi Ballet | ||||||||||||||||||||||||||||||||||||
5:15-6:15 | Comp Ballet Sm Group | 5:15-6:15 | Plie Ballet | 5:30-6:15 | Pre Jazz | 5:15-6:15 | Mini Ballet | 5:15-6:15 | Demi Jazz | ||||||||||||||||||||||||||||||||||||
6:15-7:15 | Penche Contemp | 6:15-7:15 | Plie Lyrical | 6:15-7:15 | Demi J&T | 6:15-7:15 | Degage J&T | 6:15-7:15 | Ecarte Ballet | ||||||||||||||||||||||||||||||||||||
7:15-8:15 | Penche Jazz | 7:15-8:15 | Jr. Pointe | 7:15-8:15 | Adult Jazz/Fitness | 7:15-8:15 | Degage Ballet | 7:15-8:15 | Ecarte J&T | ||||||||||||||||||||||||||||||||||||
8:15-9:15 | Penche Ballet | 8:15-9:15 | Ecarte Jazz | ||||||||||||||||||||||||||||||||||||||||||
FRI. – STUDIO 1 | STUDIO 2 | STUDIO 3 | STUDIO 4 | STUDIO 5 | |||||||||||||||||||||||||||||||||||||||||
4:30-5:30 | Releve J&T | 4:15-5:15 | Hip Hop 2 | 4:30-5:30 | Adagio Ballet | 4:30-5:30 | Frappe Lyrical | ||||||||||||||||||||||||||||||||||||||
5:30-6:30 | Releve Ballet | 5:15-6:15 | Conditioning | 5:15-6:15 | Hip Hop 3 | 5:30-6:30 | Adagio Jazz | 5:30-6:30 | Frappe Ballet | ||||||||||||||||||||||||||||||||||||
6:30-7:30 | Releve Jazz | 6:15-7:15 | Hip Hop 4 | 6:30-7:30 | Adagio Ballet | 6:30-7:30 | Frappe Jazz | ||||||||||||||||||||||||||||||||||||||
7:15-8:15 | Teen Hip Hop | 7:30-8:30 | |||||||||||||||||||||||||||||||||||||||||||
SAT. – STUDIO 1 | STUDIO 2 | STUDIO 3 | STUDIO 4 | STUDIO 5 | |||||||||||||||||||||||||||||||||||||||||
9:15-10:00 | Creative Mov | 9:30-10:15 | Pre Ballet | 9:30-10:15 | Rehearsal space | 9:30-10:15 | Pre Ballet | 9:30-10:15 | Pre Hip Hop | ||||||||||||||||||||||||||||||||||||
10:00-11:00 | Ballet 1 | 10:15-11:00 | Creative Mov (FULL) | 10:00-11:00 | 10:00-11:00 | Inter Comp HH | 10:15-11:00 | Pre Jazz | |||||||||||||||||||||||||||||||||||||
11:00-12:00 | Jazz 1 | 11:00-12:00 | Jazz2 | 11:00-12:00 | 11:00-12:00 | Sr Comp HH | 11:00-12:00 | Conditioning | |||||||||||||||||||||||||||||||||||||
12:00-1:00 | Demi Ballet | 12:00-1:00 | Ballet 2 | 12:00-1:00 | 12:00-1:00 | Hip Hop 1 | 12:00-1:00 | Mini Jazz | |||||||||||||||||||||||||||||||||||||
1:00-2:00 | Demi J&T | 1:00-2:00 | Pre Combo Class | 1:00-2:00 | Rehearsal Space | 1:00-2:00 | Hip Hop 2 | 1:00-2:00 | Mini Ballet | ||||||||||||||||||||||||||||||||||||
| | 2:00-3:00 | Junior Comp Hip Hop | ||||||||||||||||||||||||||||||||||||||||||
|
TO LEARN MORE ABOUT OUR COMPETITIVE PROGRAM – CLICK HERE
TO LEARN MORE ABOUT OUR RECREATIONAL PROGRAM – CLICK HERE