2020/21 Dance Schedule
Allegro School of Dance TENTATIVE SCHEDULE – 2020/21Click the PINK link below to view our easy to read
All Recreational Dance Classes in BOLD BLUE font Competitive Dance Classes in PINK font | |||||||||||||||||||||||||||||||||||||||||||||
TIME | STUDIO 1 | TIME | STUDIO 2 | TIME | STUDIO 3 | TIME | STUDIO 4 | TIME | STUDIO 5 | ||||||||||||||||||||||||||||||||||||
↓ | ↓ | ↓ | ↓ | ↓ | |||||||||||||||||||||||||||||||||||||||||
MON. – STUDIO 1 | STUDIO 2 | STUDIO 4 | STUDIO 5 | ||||||||||||||||||||||||||||||||||||||||||
4:10-5:05 | *Plié Ballet | 4:10-5:05 | *Ballet 1 – 1 spot | 4:40-5:10 | *Cond Piqué | 4:10-5:05 | *Jazz 3 | ||||||||||||||||||||||||||||||||||||||
5:15-6:10 | *Plié Jazz | 5:15-6:10 | *Jazz 1 – 1 spot | 5:15-6:10 | *Piqué Ballet | 5:15-6:10 | *Ballet 3 – 1 spot | ||||||||||||||||||||||||||||||||||||||
6:20-7:15 | *Ecar/Jeté Ballet | 6:20-7:15 | *Battu J&T | 6:20-7:15 | *Piqué Jazz | 6:20-7:15 | *Ballet 4 | ||||||||||||||||||||||||||||||||||||||
7:25-8:20 | *Ecar/Jeté Jazz | 7:25-8:20 | *Battu Ballet | 7:25-8:20 | *Piqué J&T | 7:25-8:20 | *Jazz 4 – FULL | ||||||||||||||||||||||||||||||||||||||
8:30-9:25 | *Cond E/J/B | 8:30-9:25 | 8:30-9:25 | 8:30-9:25 | *Lyr/Cont 3/4 – 3 spots | ||||||||||||||||||||||||||||||||||||||||
TUES. – STUDIO 1 | STUDIO 2 | STUDIO 4 | STUDIO 5 | ||||||||||||||||||||||||||||||||||||||||||
4:10- 5:05 | Piqué Ballet | 4:10- 5:05 | Plié Lyrical | 4:25- 5:05 | Pre Jazz | 4:25-5:05 | Creative Mov | ||||||||||||||||||||||||||||||||||||||
5:15-6:10 | Piqué Lyrical | 5:15- 6:10 | Plié Ballet | 5:15-5:55 | Pre Ballet – Full | 5:15-6:10 | Acro 1 | ||||||||||||||||||||||||||||||||||||||
6:20-7:15 | Piq/Batt Modern | 6:20-7:15 | Plié J&T | 6:20-7:15 | Ecar/Jeté Lyrical | 6:20-7:15 | Acro 2 – 3 spots | ||||||||||||||||||||||||||||||||||||||
7:25-8:20 | Battu J&T | 7:25- 8:20 | Acro 3/4 | 7:25-8:20 | Ecar/Jeté Ballet | 7:25-8:20 | Acro 4/5 | ||||||||||||||||||||||||||||||||||||||
8:30-9:25 | Battu Ballet | 8:30- 9:25 | 8:30-9:25 | Ecar/Jeté J&T | 8:30-9:25 | ||||||||||||||||||||||||||||||||||||||||
WED. – STUDIO 1 | STUDIO 2 | STUDIO 4 | STUDIO 5 | ||||||||||||||||||||||||||||||||||||||||||
4:10-5:05 | Mini Ballet | 4:25-5:05 | Pre Ballet | 4:25-5:05 | TBA | 4:25-5:05 | Creative Mov | ||||||||||||||||||||||||||||||||||||||
5:15-6:10 | Mini J&T | 5:15-6:10 | Ballet 2/3 | 5:15-6:10 | Relevé Ballet | 5:15-6:10 | Frappé Lyrical | ||||||||||||||||||||||||||||||||||||||
6:20-7:15 | Adagio J&T | 6:20-7:15 | Jazz 2/3 – FULL | 6:20-7:15 | Relevé Jazz | 6:20-7:15 | Frappé Ballet | ||||||||||||||||||||||||||||||||||||||
7:25-8:20 | Adagio Ballet | 7:25-8:20 | Lyrical 2/3 | 7:25-8:20 | Relevé J&T | 7:25-8:20 | Frappé J&T | ||||||||||||||||||||||||||||||||||||||
8:30-9:25 | Adagio Jazz | 8:30-9:25 | 8:30-9:25 | TBA | 8:30-9:25 | TBA | |||||||||||||||||||||||||||||||||||||||
THUR. – STUDIO 1 | STUDIO 2 | STUDIO 4 | STUDIO 5 | ||||||||||||||||||||||||||||||||||||||||||
4:10-5:05 | Mini J&T | 4:10-5:05 | Plié Ballet | 4:10-5:05 | Jazz 2 | 4:25-5:05 | Comp Pointe | ||||||||||||||||||||||||||||||||||||||
5:15-6:10 | Mini Ballet | 5:15-6:10 | Plié J&T | 5:15-6:10 | Ballet 2 | 5:15-6:10 | Piqué Ballet | ||||||||||||||||||||||||||||||||||||||
6:20-7:15 | Ecar/Jeté Jazz | 6:20-7:15 | Battu Ballet | 6:20-7:15 | Ballet 5 | 6:20-7:15 | Piqué J&T | ||||||||||||||||||||||||||||||||||||||
7:25-8:20 | Ecar/Jeté Ballet | 7:25-8:20 | Battu Jazz | 7:25-8:20 | Lyrical 5 | 7:25-8:05 | Rec Pointe (12+) | ||||||||||||||||||||||||||||||||||||||
8:30-9:25 | Ecar/Jeté Modern | 8:30-9:25 | Battu Lyrical | 8:30-9:25 | Jazz 5 – 2 spot | ||||||||||||||||||||||||||||||||||||||||
FRI. – STUDIO 1 | STUDIO 2 | STUDIO 4 | STUDIO 5 | ||||||||||||||||||||||||||||||||||||||||||
4:30-5:25 | Frappé Ballet | 4:30-5:25 | Relevé Ballet | 4:30-5:25 | Hip Hop 2 – 3 spots | 4:30-5:25 | Adagio Ballet | ||||||||||||||||||||||||||||||||||||||
5:35-6:30 | Frappé Ballet | 5:35-6:30 | Relevé Ballet | 5:35-6:30 | Hip Hop 3 – 1 spot | 5:35-6:30 | Adagio Lyrical | ||||||||||||||||||||||||||||||||||||||
6:40-7:35 | Frappé Jazz | 6:40-7:35 | Relevé Lyrical | 6:40-7:35 | Teen Hip Hop – FuLL | 6:40-7:35 | Adagio Ballet | ||||||||||||||||||||||||||||||||||||||
SAT. – STUDIO 1 | STUDIO 4STUDIO 4 | STUDIO 5 | |||||||||||||||||||||||||||||||||||||||||||
9:05-9:45 | TBA | 9:05-9:45 | Pre Ballet | 9:05-9:45 | Creative Mov | ||||||||||||||||||||||||||||||||||||||||
9:55-10:50 | Jun Comp HH | 9:55-10:35 | Pre Jazz | 9:55-10:50 | Jazz 1/2 | ||||||||||||||||||||||||||||||||||||||||
11:00-11:55 | Inter Comp HH | 11:00-11:55 | Tap 3/4 | 11:00-11:55 | Ballet 1/2 | ||||||||||||||||||||||||||||||||||||||||
12:05-1:00 | Hip Hop 1 | 12:05-1:00 | Acro 1/2 | 12:05-1:00 | Mini Ballet | ||||||||||||||||||||||||||||||||||||||||
1:10-2:05 | Hip Hop 2 | 1:10-1:50 | Pre Jazz | 1:00 – 1:55 | Mini J&T | ||||||||||||||||||||||||||||||||||||||||
| | | |||||||||||||||||||||||||||||||||||||||||||
|
* Monday classes only receive 33 weeks of instruction. Prices are adjusted
** Lyrical classes must be coupled with Ballet or Jazz Technique ** Pointe must be coupled with Ballet
TO LEARN MORE ABOUT OUR COMPETITIVE PROGRAM – CLICK HERE
TO LEARN MORE ABOUT OUR RECREATIONAL PROGRAM – CLICK HERE
******All Classes and Teachers are Subject to Change******